Technical data
| HT BWS 80 | HT BWS 120 | HT BWS 150 | |
| Energy efficiency class | B | B | B |
| Volume (L) | 80 | 120 | 150 |
| Max. working pressure (MPa(bar)) | 0,3 (3) | 0,3 (3) | 0,3 (3) |
| Max. operating temperature (°C) | 90 | 90 | 90 |
| Min. operating temperature (°C) | 10 | 10 | 10 |
| Net weight (kg) | 53 | 71 | 84 |
| Thermal insulation thickness (mm) | 40 | 40 | 40 |
| Number of connections/dimensions (pcs/inch) | 2 x 1” + 5 x 6/4” | 2 x 1” + 5 x 6/4” | 2 x 1” + 5 x 6/4” |
| Leg height (mm) | 35 | 35 | 35 |
|
Address: |
"4Collas" Katlakalna street 9, Riga, LV-1073, Latvia |
|
|
Phone: |
+(371) 22092445 |
|
| E-mail: | martins.ozols@4collas.lv |
| Company: | SIA J.R Santehnika |
|
| Phone: | +(371) 28002662 | |
| Service: | +(371) 29445677 | |
| E-mail: | info@heiztechnik.lv |
| Company: | APKURES SISTEMAS OÜ |
|
| Reg.no.: | 16990387 | |
| VAT no.: | EE102744510 | |
| Phone no: | +(372) 53977792 | |
| E-mail: | heiztechnik@mail.ee |







